Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Lentor MRT (TE5) Thomson-East Coast Line | 0.20 km |
Yio Chu Kang (NS15) | 1.05 km | |
Mayflower MRT (TE6) | 1.27 km | |
Bus Stops | At Lentor MRT, Lentor Drive (Bus: 825) | 0.20 km |
Lentor Drive (Bus: 825) | 0.21 km | |
Schools | Anderson Primary School | 0.66 km |
Presbyterian High School | 0.77 km | |
Yio Chu Kang Secondary School | 0.88 km | |
CHIJ St. Nicholas Girls’ School | 0.95 km | |
Mayflower Primary School | 1.14 km | |
Ang Mo Kio Primary School | 1.63 km | |
Mayflower Secondary School | 1.68 km | |
Groceries & Supermarts | Giant - Ang Mo Kio Avenue 4 | 1.12 km |
Giant (Jalan Kuras) | 1.41 km | |
Sheng Siong Hypermarket(Ang Mo Kio 122) | 1.70 km | |
Sheng Siong Hypermarket(Ang Mo Kio 233) | 1.77 km | |
NTUC Fairprice (Ang Mo Kio Blk 712) | 1.83 km | |
NTUC Fairprice (Ang Mo Kio Blk 215) | 1.99 km |
(Disclaimer: All indicated distances and travel time above from Lentor Hills Residences are approximate only.)
Lentor Hills Residences is situated at Lentor Central, which has a direct entrance link to the newly opened Lentor MRT station, phase one of Thomson-East Coast Line (TEL)
Book An Appointment to view Lentor Hills Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.