Project Details
Project Details | Lentor Hills Residences |
Location / Address | Lentor Hills Road |
District | 26 |
Developer | Joint Venture by Hong Leong Holdings Limited, Guocoland and TID Pte Ltd |
Developer’s License No. | TBA |
UEN No. | TBA |
No. of Blocks/Storey | TBA |
Description | TBA |
Site Area | Approx 17,136.9 sqm / 184,465 sq ft |
Max. Gross Floor Area | Approx 51,410.7 sqm / 553,395 sq ft |
Architect | TBA |
Design Architect | TBA |
Landscape Architect | TBA |
Plot Ratio | 3.0 |
Project ID | TBA |
No. of Storeys | Low-rise: 8 storeys, Mid-rise: 16 storeys, High-rise: 23 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK20-05380L |
Site Use | Residential Development with Basement Car park |
Tenure | 99 years leasehold w.e.f. January 2022 |
Total No. of Units | 598 units |
No. of Car Park Lots | TBA |
No. of Motorcycle Lots | TBA |
No. of Bicycle Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | TBA |
Unit Type | 1 Bedroom: 35 units |
1+Study: 39 units | |
2 Bedroom: 108 units | |
2+Study: 111 units | |
3 Bedroom: 88 units | |
3 Bedroom + Yard: 101 units | |
4 Bedroom: 100 units | |
3 Bedroom Dual Key: 8 units | |
4 Bedroom Dual Key: 8 units |
(Disclaimer: All project details and information contained herewith for Lentor Hills Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Hills Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.